Processing
Film Processing and Digital Processing
Orkney Photographic have their own mini-lab for printing 35mm, 120mm, 110mm, APS film and more. It is our policy to never process or print films with the mini-lab set on automatic. We take great pride in our quality control and every negative is assessed by the trained operator. | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Prints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6x4’’ | 1-4 = 45p, 5-9 = 40p, 10-49 = 35p, 50-99 = 30p, 100+ = 20p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5x7’’ | 1-4 = 55p, 5-9 = 50p, 10-49 = 45p, 50-99 = 40p, 100+ = 30p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6x8’’ | 1-5 = 80p, 6-19 = 70p, 20+ = 60p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6x9’’ | 1-5 = 85p, 6-19 = 75p, 20+ = 60p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8x10’’ | 1-4 = £3.20, 5+ = £2.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8x12’’ | 1-4 = £3.70, 5+ = £3.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5x12’’ | 1-4 = £3.70, 5+ = £3.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Develop & Print | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Exposures | Cost | Extra sets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6x4’’ | 24 | £10.50 | £3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6x4’’ | 36 | £13.50 | £4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5x7’’ | 24 | £14.00 | £5.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5x7’’ | 36 | £17.00 | £6.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6x6’’ | 24 | £14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6x6’’ | 36 | £17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6x8’’ | 24 | £21.50 | £7.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6x8’’ | 36 | £25.50 | £8.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APS Develop and Print | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposures | Cost | Extra sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | £17.50 | £9.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | £28.00 | £10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning Prices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1st Print | 2nd+Prints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6x4’’ | £1.00 | 35p | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5x7’’ | £1.50 | 50p | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6x8’’ | £2.50 | 75p | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8x10’’ | £5.00 | £2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8x12’’ | £6.00 | £2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scan to USB/ CD
- £1 per scan
| APS Reprints | Size | 1st Print | Classic (c) | 55p | HV (H) | 65p | Panoramic (P) | 75p | 5’’ Panoramic | £3.00 |
CD with prints | £3.50 in addition to print price | | CD only | £3.50 + £1.50 per additional film thereafter | | Slide Processing (developing and mounting) | Exposures | Cost | 24 | £30.00 | 36 | £35.00 | (this can take up to 20 days) | | Reprints (from Slide/Old style Negative) | as standard 35mm reprint prices + £2.50 handling * | * these prices also apply to specialised films, i.e. 120, 110, 126 | |